Patients were asked about their experiences across eight aspects or dimensions of care. Each dimension consists of a series of questions. The responses to each of these questions were averaged to provide an overall score for the dimension.
| Dimensions of Care for Fraser Health | FraserHealth Satisfaction Level |
Physical Comfort Questions on patients’ perceptions about pain management, and availability of assistance at the bedside, such as help with getting to the bathroom in a timely way and wait time after using call button. | 78% |
Access to Services and Care while in Hospital Questions on inpatients’ perceptions about the availability of physicians and nurses, as well as whether inpatients felt they were able to obtain all the services they needed. | 76% |
Respect for Patient Preferences Questions on inpatients’ perceptions about whether they felt physicians and nurses talked in front of them as if they weren’t there, whether they were treated with dignity and respect and had enough involvement in their own care. | 74% |
Information and Education Questions on patients’ perceptions about whether physicians and nurses provided sufficient information on issues related to the patients’ treatment in a way that was easily understood. | 64% |
Emotional Support Questions on inpatients’ perceptions about their confidence and/or trust in physicians and nurses and their availability to discuss anxieties and fears, as well as ease in finding someone to talk to about their concerns. | 63% |
Continuity and Transition Questions regarding patient perception of preparation for discharge (e.g. whether the purpose of medications, medication side effects, danger signals to watch for, and when to resume normal activities, were discussed). | 63% |
The survey also considered inpatients’ overall impressions of the care they received. Additional questions were asked about patient demographics, safety, surgery, pain management, discharge, courtesy of staff , overall impressions of the hospital environment, and food quality.
| Top Strengths | Top Areas for Improvement |
| Response to call buttons | 96% | Information about recovery and resuming normal activities | 44% |
| Overall doctor care | 92% | Patients feeling they have input on their treatment | 50% |
| Courtesy of doctors | 94% | Overall quality of food | 55% |
| Courtesy of nurses | 92% | Ease of finding someone to talk to | 56% |
| Doctors and nurses work well together | 91% | Emotional support | 63% |