|
![]() |
Child Immunization Schedule | 2 months | DTaP-HB-IPV-Hib (Diphtheria, tetanus, pertussis, hepatitisb, polio, Haemophilus influenzae type b), Pneumococcal conjugate , Menigococcal conjugate C
| | 4 months | DTaP-HB-IPV-Hib (Diphtheria, tetanus, pertussis, hepatitisb, polio, Haemophilus influenzae type b), Pneumococcal conjugate
| | 6 months | DTaP-HB-IPV-Hib (Diphtheria, tetanus, pertussis, hepatitisb, polio, Haemophilus influenzae type b), Influenza
| | 12 months | Pneumococcal conjugate , Menigococcal conjugate C , MMR (measles, mumps, rubella), Varicella (chicken pox)
| | 18 months | DTaP-IPV-Hib , MMR (measles, mumps, rubella)
| | 4-6 years | DPT-IPV (Diphtheria, Tetanus, Pertussis, Polio), Varicella (if susceptible)
| | Grade 6 | Hepatitis B , Meningococcal C , HPV (girls only), Varicella (if susceptible) | consent form | HealthLink BC: Grade 6 Immunizations in BC
| | Grade 9 | TdaP (tetanus, diphtheria, pertussis) | consent form
Note: Girls born in 1994 and later are eligible for HPV immunization if they have not already received the vaccine. Contact your local health unit for an appointment. |
* This schedule will vary depending on the age of the child and when immunizations were started. For specific immunization questions, contact your public health nurse or physician.
|
|